Mac Service Pricing
Service Description | Price | Timeframe |
Diagnostic Service | $59 | 2-3 business days |
Standard Service | $159 | 3-7 business days |
Complex Service | $199 | 3-7 business days |
Rush | Add $99 | Next on the bench |
Liquid Cleaning & Secure data (viable drive) | $199 | Next on the bench |
Data Recovery | $399 | 3-10 business days |
Other Apple Devices
IMPORTANT Repair Info
iPhone repairs currently take 1-3 business days for in house service, and 3-7 days for mail in service. Rush service is available for $99.
Mac-O-Rama charges a $29 minimum fee for all out of warranty iOS repairs to cover administrative and technical evaluation costs.
The Apple Limited Warranty covers manufacturers defects. AppleCare+ adds additional coverage for accidental damage. Check your warranty status here:
iPhone Screen Repair
For devices covered by AppleCare+
iPhone model | Screen repair (AppleCare+ fee) |
---|---|
All eligible iPhone models | $ 29 |
For devices not covered by AppleCare+
iPhone model | Screen repair (out of warranty) |
---|---|
iPhone 11 Pro Max | $ 329 |
iPhone 11 Pro | $ 279 |
iPhone 11 | $ 199 |
iPhone XS Max | $ 329 |
iPhone XS | $ 279 |
iPhone X | $ 279 |
iPhone XR | $ 199 |
iPhone 8 Plus | $ 169 |
iPhone 8 | $ 149 |
iPhone 7 Plus | $ 169 |
iPhone 7 | $ 149 |
iPhone 6s Plus | $ 169 |
iPhone 6s | $ 149 |
iPhone 6 Plus | $ 149 |
iPhone 6 | $ 129 |
iPhone SE (2nd generation) | $ 129 |
iPhone SE | $ 129 |
iPhone 5s | $ 129 |
iPhone 5c | $ 129 |
iPhone Battery Replacement
iPhone model | In-warranty or with AppleCare+ | Out of warranty |
---|---|---|
iPhone X, iPhone XS, iPhone XS Max, iPhone XR, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11 | $0 | $69 |
iPhone SE (2nd generation), iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, and all other eligible models | $0 | $49 |
iPhone Theft & Loss
iPhone model | AppleCare+ Theft and Loss deductible |
---|---|
iPhone 8, 7, 6s | $ 199 |
iPhone Plus models | $ 229 |
iPhone 11, iPhone XR | $ 229 |
Phone 11 Pro, iPhone 11 Pro Max | $ 269 |
iPhone X, iPhone XS, iPhone XS Max | $ 269 |
Other iPhone Repair
iPhone model | Other repairs (AppleCare+) | Other repairs (out of warranty) |
---|---|---|
iPhone 11 Pro Max | $ 99 | $ 599 |
iPhone 11 Pro | $ 99 | $ 549 |
iPhone 11 | $ 99 | $ 399 |
iPhone XS Max | $ 99 | $ 599 |
iPhone XS | $ 99 | $ 549 |
iPhone XR | $ 99 | $ 399 |
iPhone X | $ 99 | $ 549 |
iPhone 8 Plus | $ 99 | $ 399 |
iPhone 8 | $ 99 | $ 349 |
iPhone 7 Plus | $ 99 | $ 349 |
iPhone 7 | $ 99 | $ 319 |
iPhone 6s Plus | $ 99 | $ 329 |
iPhone 6s | $ 99 | $ 299 |
iPhone 6 Plus | $ 99 | $ 329 |
iPhone 6 | $ 99 | $ 299 |
iPhone SE (2nd generation) | $ 99 | $ 269 |
iPhone SE | $ 99 | $ 269 |
iPhone 5s | $ 99 | $ 269 |
iPhone 5c | $ 99 | $ 269 |
iPhone 5 | $ 99 | $ 269 |
iPhone 4s | See "out of warranty" fee | $ 199 |
iPhone 4 | See "out of warranty" fee | $ 149 |
iPod, iPad and more...
IN STORE SERVICES | |
iPad/iPhone Restore to factory defaults | $29.00 |
iPhone or iPad Data Recovery, starts at | $199.00 |
iPhone Backup and Restore | $49.00 |
In Store iOS Device repair/consulting - excludes PARTS, DATA RECOVERY per 1/4 hour | $25.00 |
AppleCare+ Apple Warranty — iPhone Battery replacement | $0.00 |
iPhone Repair - Battery & Power: Battery replacement | $99.00 |
Mac-O-Rama also facilitates these mail in services: For Beats, and AirPods, please contact Apple directly at 1-800-APL-CARE |
How this works
Step 1: Check-in here and schedule your service.
Step 2: Drop off for repair.
Step 3: We'll complete a thorough repair and return your device ASAP.
Apple Authorized
Mac-O-Rama is an Apple Authorized Service Provider. Our technicians are certified by Apple and we use genuine Apple parts! More...
Questions?
How long will my repair take? Mail in repairs take 3-5 business days. In shop repairs take 1-2 business days.
Have more questions? Contact us here or click here for more information.